|
|
All Stars
Practice ScheduleSee the 2008 All Star Practice
Schedule.
Each team has 3 practice slots. Other open slots and weekends are first come first served. : If you set up a scrimmage with another team from out of town on a weekend send an email to Glenn and he'll post it on the calendar below so you don't have scrimmages scheduled at the same time. Teams that miss their Harmon practice times because of tournaments held at Canton should receive first priority for open practice slots at Boling Park during those times. Concession Schedule2008 Schedule for All Star Tournament Concession/Field Duty
Each team/shift will require 8 people and will need to work 2 shifts.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008 Canton All Star Tournaments |
||
| Age | Tournament | Start Date |
| 9 | District 3 Tournament | June 27 |
| 8B | State 'B' Tournament | July 11 |
|
2008 All Star Teams |
|||||
| Age | Team | Manager | Home | Cell | |
| 6A | Bullets | Rodney King | |||
| 6B | Noles | Craig Morgan | 404-775-3388 | Hol3703@aol.com | |
| 6C | Bulldogs | Ryan Dunn | |||
| 7A | Stingers | Derek Griffith | |||
| 7B | |||||
| 8 | Hornets | Wendell Biddy | 770-345-6481 | ||
| 9 | Copperheads | Scott Allen | 678-493-7220 | 404-626-4145 | stallen@windstream.net |
| 10 | Cyclones | Nick Harper | 770-345-5754 | 404.406.5603 | nharper4@students.kennesaw.edu |
| 12 | Force | David Rickman | 770-720-4436 | 770-616-4701 | lockworks@comcast.net |
| 16 | Jim Davis | 678.445.3887 | 770.891.2369 | atlgakids@earthlink.net | |
|
2008 All Star District 3 Tournament Schedule |
||||||||
| District 3 Tournaments | State Tournaments | World Series | ||||||
| Age | Date | Location | Date | A | B | Date | Location | |
| 6's | 6/22 | N. Cherokee | 7/4 | Gordon Co | Rossville | 7/17 | East Ridge, TN | |
| 7's | 6/22 | SCRA | 7/4 | Boynton | Rome YAI | 7/17 | Gardendale, AL | |
| 8's | 6/27 | Acworth* | 7/11 | Rome YAI | Canton | 7/25 | Southaven, MS | |
| 9's | 6/27 | Canton | 7/11 | Polk Co | Bartow * | 7/25 | Southaven, MS | |
| 10's | 6/20 | Kennesaw* | 7/6 | Murry Co. * | LFO | 7/18 | Moody, AL | |
| 11's | 6/20 | N. Cherokee* | 7/4 | Sandy Springs * | LFO | 7/17 | Cullman, AL | |
| 12's | 6/20 | Acworth* | 7/4 | Wills Park * | Rome YAI | 7/18 | Moody, AL | |
| 13's | 6/27 | Acworth* | 7/11 | Jefferson * | 7/25 | Southaven, MS | ||
| 14's | 6/27 | Acworth* | 7/11 | Rome YAI | 7/25 | Southaven, MS | ||
| 15's | 7/11 | Rossville | Johnson City, TN | |||||
| Jr's | 6/29 | 7/11 | Murry Co. HS | |||||
| Sr's | 6/29 | 7/11 | Rome YAI | |||||
| HS | 7/10 | Starkville, MS | ||||||
*Have opted to charge the $200.00
team gate fee.
(This must be paid in advance)
|